Barge Cruise Rates for Panache
[ View 2027 Prices ]
— 2026 PRICES —
(Subject to Change)
| 2026 SEASON RATES – in US Dollars 7-day/6-night cruises – Sunday departures | ||
| Check for special offers: HERE | Value Season Mar 22 – Apr 4 July 12 – Aug 22 Oct 25-31 | Regular Season Apr 5 – July 11 Aug 23 – Oct 24 Nov 29 – Dec 19 |
| Private Charter for up to 8 | $74,500 | $87,800 |
| Private Charter for 9 | $76,800 | $90,400 |
| Private Charter for 10 | $78,700 | $92,600 |
| Private Charter for 11 | $80,600 | $94,800 |
| Private Charter for 12 | $82,500 | $97,000 |
| Cabin cruise weeks (shared barge) – Jr Suite: per person, double occupancy | $7,690 | $8,950 |
| – Single Supplement | $2,700 | $3,100 |
| Children under 18 | $300 discount | |
| Family Cruise Supplement – See details below. | No Charge | No Charge |

Price includes
Local transfers to and from the hotel barge (all transfers on Panache cruises are approximately 1 hour), a luxury 6 night cruise, all meals on board catered for by the on board Master Chef, an open bar 24/7 with a large range of premium alcoholic and non alcoholic drinks, all wines served throughout the cruise, excursions and admittance fees as per the itinerary, the services of 6 crew and use of barge facilities, which include bicycles and spa pool.
Themed barge cruises for private charters
Theme cruises are typically for private charters and not for cabin cruise weeks, unless otherwise noted.
- Family Cruise – Holland: No additional charge.
- Family Cruise – Alsace-Lorraine: No additional charge.
— 2026 Schedule —
| 2026 Departure Dates (Sunday) | Route |
| March 22 – May 16 | Holland |
| May 24 – October 31 | Alsace-Lorraine |
| November 29 – December 19 | Alsace Christmas Market |
— 2027 PRICES —
(Subject to Change)
| 2027 SEASON RATES – in US Dollars 7-day/6-night cruises – Sunday departures | ||
| Check for special offers: HERE | Value Season Mar 21 – Apr 3 July 11 – Aug 21 Oct 24-30 | Regular Season Apr 4 – July 10 Aug 22 – Oct 23 Nov 28 – Dec 18 |
| Private Charter for up to 8 | $74,500 | $87,800 |
| Private Charter for 9 | $76,800 | $90,400 |
| Private Charter for 10 | $78,700 | $92,600 |
| Private Charter for 11 | $80,600 | $94,800 |
| Private Charter for 12 | $82,500 | $97,000 |
| Cabin cruise weeks (shared barge) – Jr Suite: per person, double occupancy | $7,690 | $8,950 |
| – Single Supplement | $2,700 | $3,100 |
| Children under 18 | $300 discount | |
| Family Cruise Supplement – See details below. | No Charge | No Charge |

Price includes
Local transfers to and from the hotel barge (all transfers on Panache cruises are approximately 1 hour), a luxury 6 night cruise, all meals on board catered for by the on board Master Chef, an open bar 24/7 with a large range of premium alcoholic and non alcoholic drinks, all wines served throughout the cruise, excursions and admittance fees as per the itinerary, the services of 6 crew and use of barge facilities, which include bicycles and spa pool.
Themed barge cruises for private charters
Theme cruises are typically for private charters and not for cabin cruise weeks, unless otherwise noted.
- Family Cruise – Holland: No additional charge.
- Family Cruise – Alsace-Lorraine: No additional charge.
— 2027 Schedule —
| 2027 Departure Dates (Sunday) | Route |
| March 21 – May 15 | Holland |
| May 23 – October 30 | Alsace-Lorraine |
| November 28 – December 18 | Alsace Christmas Market |
PANACHE > Rates & Dates
Home Boat Itinerary Cuisine Photos Video Rates Inquire
PARADISE CONNECTIONS
Your Barging Specialists
www.BargeCharters.com
